WiFi
Product image
VA-LOAD
Loading product title for shimmer layout
Placeholder description used to size the loading shimmer.
₹999.00
VA-DTMS-V1

IoT Controllers
₹32,000.00
Availability: 50 available
For bulk / B2B orders: sales@vidaniautomations.org
| SKU | VA-DTMS-V1 |
|---|---|
| Security | mTLS-encrypted cloud communication |
| Sensor type | Reed-switch float level sensor |
| Measured values | Fuel level, %, volume (litres), consumption |
| Theft detection | AI-based sudden drop / theft alerts |
| Field interface | RS-485 Modbus RTU |
| Network | 4G (SIM) and Wi-Fi |
| Upload interval | Every 1 min + instantly on sudden change (user configurable) |
| Offline backup | Up to 15 days on network failure |
| Alerts | App push notification and email |
| Reports | Excel, PDF and CSV export |
| Apps | Vidani mobile app and web dashboard |
| Power supply | 230 V AC or 12 V DC |
| Enclosure | 80 × 100 × 50 mm plastic, dust and water resistant |
| Mounting | Wall mount |
| Indicators | Power, Modbus and Server LEDs |
| Operating temperature | Industrial grade |
| Warranty | 1 year |
| Platform | Vidani Intelligent SCADA Gateway |
| MPN | VA-DTMS-V1 |
| Brand | Vidani Automations |
| Categories | Data Loggers & Remote Monitoring, Alarm & Security, Industrial Applications, IoT Products |
| Tags | IoT, 4G (SIM) + Wi-Fi; Modbus RTU (RS-485) |
Continue exploring