WiFi
Product image
VA-LOAD
Loading product title for shimmer layout
Placeholder description used to size the loading shimmer.
₹999.00
VA-FDL-V1

IoT Controllers
₹9,500.00
Availability: 50 available
For bulk / B2B orders: sales@vidaniautomations.org
| SKU | VA-FDL-V1 |
|---|---|
| Upload interval | Every 1 min + instantly on sudden change (user configurable) |
| Supported meters | Any Modbus RTU flow meter |
| Field interface | RS-485 Modbus RTU (up to 5 devices) |
| Parameters | Flow rate, totaliser and other meter registers |
| Network | 4G (SIM) and Wi-Fi |
| Security | mTLS-encrypted cloud communication |
| Offline backup | Up to 15 days on network failure |
| Alerts | App push notification and email |
| Reports | Excel, PDF and CSV export |
| Apps | Vidani mobile app and web dashboard |
| Power supply | 230 V AC or 12 V DC |
| Enclosure | 80 × 100 × 50 mm plastic, dust and water resistant |
| Mounting | Wall mount |
| Indicators | Power, Modbus and Server LEDs |
| Operating temperature | Industrial grade |
| Warranty | 1 year |
| Platform | Vidani Intelligent SCADA Gateway |
| MPN | VA-FDL-V1 |
| Brand | Vidani Automations |
| Categories | Data Loggers & Remote Monitoring, Agriculture, Data Loggers, Industrial Applications, IoT Products, Water Management |
| Tags | IoT, 4G (SIM) + Wi-Fi; Modbus RTU (RS-485) |
Continue exploring